- Manufacturer:
- 
                                        - Analog Devices Inc. (88)
- Intersil (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Crosstalk:
- 
                                                            
108 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Intersil | 1 | 8,500 In-stock | Get Quote | |||
|   | Harris Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 45,504 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 43,266 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Harris Corporation | 1 | 30,002 In-stock | Get Quote | |||
|   | Nisshinbo Micro Devices Inc. | 1 | 8,500 In-stock | Get Quote | 

