- Manufacturer:
- 
                                        
- Harris Corporation (12)
- Nexperia USA Inc. (16)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
102 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Analog Devices Inc. | 1 | 18,925 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 53,116 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 27,581 In-stock | Get Quote | |||
|   | Harris Corporation | 1 | 11,210 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 26,629 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 12,465 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 23,022 In-stock | Get Quote | |||
|   | Harris Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 20,185 In-stock | Get Quote | 

