- Manufacturer:
- 
                                        - Diodes Incorporated (12)
- Texas Instruments (64)
 
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Charge Injection:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
76 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Texas Instruments | 1 | 31,259 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 7,898 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 29,493 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 19,635 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 37,540 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 29,800 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 15,528 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 31,740 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,887 In-stock | Get Quote | 

