- Manufacturer:
- 
                                        
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Charge Injection:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
48 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vishay Dale Thin Film | 1 | 54,573 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 15,269 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 10,532 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 18,106 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 14,578 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 5,067 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 29,886 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 6,473 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,590 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 33,558 In-stock | Get Quote | 

