- Manufacturer:
- 
                                        
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Charge Injection:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
32 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vishay Dale Thin Film | 1 | 73,102 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 10,651 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 14,807 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 5,623 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 17,861 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Renesas Electronics America Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | IDT, Integrated Device Technology Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | IDT, Integrated Device Technology Inc | 1 | 8,500 In-stock | Get Quote | 

