- Manufacturer:
- 
                                        
- Texas Instruments (14)
- Motorola (2)
 
- Product Status:
- 
                                                            
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
86 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Fairchild/ON Semiconductor | 1 | 7,250 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 11,819 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,970 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 28,059 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 14,156 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 12,927 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 21,798 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 14,265 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 29,163 In-stock | Get Quote | 

