- Manufacturer:
- 
                                        - Diodes Incorporated (46)
- Texas Instruments (218)
- Harris Corporation (20)
- Nexperia USA Inc. (32)
- STMicroelectronics (34)
 
- Operating Temperature:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Switch Circuit:
- 
                                                            
- On-State Resistance (Max):
- 
                                                            
- Voltage - Supply, Single (V+):
- 
                                                            
- Voltage - Supply, Dual (V±):
- 
                                                            
- -3db Bandwidth:
- 
                                                            
- Channel-to-Channel Matching (ΔRon):
- 
                                                            
- Switch Time (Ton, Toff) (Max):
- 
                                                            
- Charge Injection:
- 
                                                            
- Channel Capacitance (CS(off), CD(off)):
- 
                                                            
- Current - Leakage (IS(off)) (Max):
- 
                                                            
946 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Fairchild/ON Semiconductor | 1 | 54,409 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 19,818 In-stock | Get Quote | |||
|   | Toshiba Semiconductor and Storage | 1 | 26,259 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 7,250 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 11,819 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 9,643 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 13,888 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 24,385 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,970 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 24,700 In-stock | Get Quote | 

