- Manufacturer:
- 
                                        
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
10 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Microsemi Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | 

