- Manufacturer:
- 
                                        
- STMicroelectronics (10)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Diode Type:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
122 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 21,015 In-stock | Get Quote | |||
|   | Fairchild Semiconductor | 1 | 44,276 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | |||
|   | Taiwan Semiconductor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Taiwan Semiconductor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Taiwan Semiconductor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Taiwan Semiconductor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Taiwan Semiconductor Corporation | 1 | 8,500 In-stock | Get Quote | 

