- Manufacturer:
- 
                                        
- Micro Commercial Co (12)
- Nexperia USA Inc. (52)
- Panasonic - ATG (8)
- STMicroelectronics (14)
 
- Product Status:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Speed:
- 
                                                            
- Diode Type:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
110 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 298,251 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 797,391 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 111,940 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 29,549 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 11,274 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 29,127 In-stock | Get Quote | |||
|   | Micro Commercial Co | 1 | 14,454 In-stock | Get Quote | |||
|   | Micro Commercial Co | 1 | 6,000 In-stock | Get Quote | |||
|   | Micro Commercial Co | 1 | 5,997 In-stock | Get Quote | 

