- Manufacturer:
- 
                                        - Diodes Incorporated (26)
- Kionix Inc. (58)
- Nexperia USA Inc. (58)
- Rectron USA (2)
 
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Reverse Recovery Time (trr):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
232 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 172,638 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 20,412 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 468,432 In-stock | Get Quote | |||
|   | Comchip Technology | 1 | 623,285 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 228,748 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 783,054 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 456,435 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 158,824 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,441 In-stock | Get Quote | 

