- Manufacturer:
- 
                                        
- SemiQ (12)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Diode Type:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
58 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Micro Commercial Co | 1 | 761,309 In-stock | Get Quote | |||
|   | Central Semiconductor Corp | 1 | 222,774 In-stock | Get Quote | |||
|   | Central Semiconductor Corp | 1 | 21,122 In-stock | Get Quote | |||
|   | Micro Commercial Co | 1 | 35,649 In-stock | Get Quote | |||
|   | Central Semiconductor Corp | 1 | 6,150 In-stock | Get Quote | |||
|   | Central Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Micro Commercial Co | 1 | 8,500 In-stock | Get Quote | |||
|   | Central Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Central Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | 

