- Manufacturer:
- 
                                        
- Panasonic - ATG (2)
- Vishay Dale Thin Film (100)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
122 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vishay Dale Thin Film | 1 | 6,197 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 10,250 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 12,412 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 29,691 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 10,846 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,000 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 48,200 In-stock | Get Quote | |||
|   | SMC Diode Solutions | 1 | 42,571 In-stock | Get Quote | |||
|   | SMC Diode Solutions | 1 | 18,305 In-stock | Get Quote | |||
|   | SMC Diode Solutions | 1 | 43,567 In-stock | Get Quote | 

