- Manufacturer:
- 
                                        
- SemiQ (2)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Speed:
- 
                                                            
- Diode Type:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Reverse Recovery Time (trr):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
38 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | GeneSiC Semiconductor | 1 | 23,843 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | GeneSiC Semiconductor | 1 | 8,500 In-stock | Get Quote | 

