- Manufacturer:
- 
                                        
- Panasonic - ATG (2)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Diode Type:
- 
                                                            
- Voltage - Forward (Vf) (Max) @ If:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Reverse Recovery Time (trr):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
26 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Panjit International Inc. | 1 | 5,971 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 49,116 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 33,665 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote | 

