- Manufacturer:
- 
                                        - Diodes Incorporated (30)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Diode Type:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
48 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vishay Dale Thin Film | 1 | 13,467 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 20,859 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 43,239 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 38,585 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 6,595 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Diodes Incorporated | 1 | 8,500 In-stock | Get Quote | 

