- Manufacturer:
- 
                                        - Microchip Technology (10)
 
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Reverse Recovery Time (trr):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
16 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Microchip Technology | 1 | 39,707 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | 

