- Manufacturer:
- 
                                        
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Reverse Recovery Time (trr):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
14 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Hartland Controls/Littelfuse | 1 | 6,277 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 17,050 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 21,205 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | |||
|   | Microchip Technology | 1 | 8,500 In-stock | Get Quote | 

