- Manufacturer:
- 
                                        - Diodes Incorporated (24)
 
- Product Status:
- 
                                                            
- Mounting Type:
- 
                                                            
- Package / Case:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Diode Type:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Voltage - DC Reverse (Vr) (Max):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
70 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vishay Dale Thin Film | 1 | 42,619 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 5,000 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 21,529 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 8,153 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 31,293 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 10,872 In-stock | Get Quote | |||
|   | Panjit International Inc. | 1 | 13,984 In-stock | Get Quote | |||
|   | Hartland Controls/Littelfuse | 1 | 22,266 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Vishay Dale Thin Film | 1 | 8,500 In-stock | Get Quote | 

