- Manufacturer:
- 
                                        
- Nexperia USA Inc. (16)
 
- Mounting Type:
- 
                                                            
- Supplier Device Package:
- 
                                                            
- Current - Reverse Leakage @ Vr:
- 
                                                            
- Diode Configuration:
- 
                                                            
- Current - Average Rectified (Io) (per Diode):
- 
                                                            
- Operating Temperature - Junction:
- 
                                                            
20 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Nexperia USA Inc. | 1 | 54,168 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 39,060 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 5,000 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 19,666 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 21,883 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Freescale Semiconductor - NXP | 1 | 189,350 In-stock | Get Quote | |||
|   | Nexperia USA Inc. | 1 | 10,000 In-stock | Get Quote | 

