- Manufacturer:
- 
                                        
- STMicroelectronics (14)
- Vicor Corporation (10)
 
- Product Status:
- 
                                                            
- Voltage - Input:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Main Purpose:
- 
                                                            
- Supplied Contents:
- 
                                                            
- Outputs and Type:
- 
                                                            
- Voltage - Output:
- 
                                                            
- Current - Output:
- 
                                                            
- Regulator Topology:
- 
                                                            
- Frequency - Switching:
- 
                                                            
38 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | Vicor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Murata Power Solutions Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Vicor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Analog Devices Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Vicor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Vicor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Vicor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | 

