- Manufacturer:
- 
                                        
- STMicroelectronics (12)
- Vicor Corporation (12)
 
- Product Status:
- 
                                                            
- Voltage - Input:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Main Purpose:
- 
                                                            
- Outputs and Type:
- 
                                                            
- Power - Output:
- 
                                                            
- Voltage - Output:
- 
                                                            
- Current - Output:
- 
                                                            
- Regulator Topology:
- 
                                                            
- Frequency - Switching:
- 
                                                            
54 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | TDK-Lambda Americas Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | TDK-Lambda Americas Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | TDK-Lambda Americas Inc | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Cypress Semiconductor Corp | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Fairchild/ON Semiconductor | 1 | 8,500 In-stock | Get Quote | |||
|   | Vicor Corporation | 1 | 8,500 In-stock | Get Quote | |||
|   | Vicor Corporation | 1 | 8,500 In-stock | Get Quote | 

