- Manufacturer:
- 
                                        
- STMicroelectronics (14)
- Würth Elektronik (2)
 
- Product Status:
- 
                                                            
- Voltage - Input:
- 
                                                            
- Utilized IC / Part:
- 
                                                            
- Outputs and Type:
- 
                                                            
- Power - Output:
- 
                                                            
- Voltage - Output:
- 
                                                            
- Regulator Topology:
- 
                                                            
- Frequency - Switching:
- 
                                                            
24 Records
                | Image | Part | Manufacturer | Description | MOQ | Stock | Action | |
|---|---|---|---|---|---|---|---|
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Texas Instruments | 1 | 8,500 In-stock | Get Quote | |||
|   | STMicroelectronics | 1 | 8,500 In-stock | Get Quote | |||
|   | Murata Power Solutions Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Murata Power Solutions Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Murata Power Solutions Inc. | 1 | 8,500 In-stock | Get Quote | |||
|   | Würth Elektronik | 1 | 8,500 In-stock | Get Quote | 

